
![]()
WORLD PACKETS
If no price is shown the item is currently out of stock
| COUNTRY | NUMBER OF STAMPS IN PACKET | PRICE PER PACKET |
| Afghanistandownload movie, 2007 movies, purchase movie online, downloadable movies, download movies, buying movie online, buy download movie, download film divx, downloading movies, cheap cigarettes, buy movie online | 25 | $1.50 |
| 50 | $3.20 | |
| 100 | $6.90 | |
| Ajman | 20 | $1.00 |
| Algeria | 25 | $3.50 |
| 50 | $7.00 | |
| Austria | 50 | $2.50 |
| Belgium | 50 | $2.50 |
| Belize | 25 | $2.70 |
| 50 | $5.50 | |
| Bhutan | 25 | $2.80 |
| 50 | $5.80 | |
| Bulgaria | 50 | $2.00 |
| Cambodia | 25 | $1.35 |
| 50 | ||
| 100 | ||
| Canada | 50 | $1.00 |
| Caribbean | 50 | $5.00 |
| Ceylon/Sri Lanka | 25 | $1.50 |
| Chad | 30 | |
| Chile | 25 | $1.30 |
| 50 | $2.70 | |
| 100 | $5.50 | |
| China/Formosa | 25 | $2.00 |
| 50 | $4.50 | |
| China Peoples Rep | 25 | $2.00 |
| 50 | $4.50 | |
| Christmas Island | 20 | $4.00 |
| 40 | $9.00 | |
| Cocos Keeling Island | 25 | $3.50 |
| 40 | $9.00 | |
| Cuba | 25 | $1.00 |
| 50 | $2.50 | |
| Dahomey | 25 | |
| Dominica | 50 | |
| Dominican Republic | 25 | $1.30 |
| 50 | $2.70 | |
| Dubai | 25 | $2.00 |
| Egypt | 25 | $2.00 |
| Eire | 25 | $2.00 |
| 50 | $5.00 | |
| Eq: Guinea | 25 | $1.00 |
| Europe | 150 | $3.00 |
| Fiji | 25 | $4.00 |
| France | 50 | $2.00 |
| Fujeira | 30 | $1.00 |
| Germany East | 50 | $2.50 |
| Germany West | 50 | $2.50 |
| 100 | $6.00 | |
| Greece | 25 | $1.80 |
| 50 | $3.80 | |
| Great Britain | 50 | $2.00 |
| 100 | $4.00 | |
| 200 | $6.00 | |
| Great Britain (Heads) | 25 | $1.00 |
| 50 | $2.50 | |
| Grenada/Grenadine | 30 | $1.50 |
| Hong Kong | 25 | $2.50 |
| Hungary | 50 | $1.00 |
| 100 | $2.50 | |
| India | 50 | $2.00 |
| Indonesia | 25 | $1.00 |
| 50 | $2.50 | |
| Italy | 50 | $2.00 |
| 100 | $4.00 | |
| 200 | $6.00 | |
| Japan | 50 | $2.00 |
| 100 | $5.00 | |
| Korea North | 50 | $5.50 |
| Korea South | 50 | $6.00 |
| Kenya | 25 | $4.00 |
| K.U.T. | 25 | $3.00 |
| Laos | 50 | $2.70 |
| Luxenbourg | 25 | $3.70 |
| Maldives | 25 | $2.00 |
| Malaysia | 20 | $1.00 |
| Manama | 25 | $1.00 |
| Mongolia | 25 | $1.00 |
| 50 | $2.50 | |
| Mozambique | 25 | $2.15 |
| 50 | $4.50 | |
| Netherlands | 50 | $2.00 |
| 100 | $4.50 | |
| New Zealand | 50 | $1.50 |
| 100 | $3.00 | |
| 200 | $6.00 | |
| Nicaragua | 25 | $1.00 |
| Nigeria | 25 | $4.00 |
| Norway | 25 | $1.75 |
| 50 | $3.60 | |
| PNG | 25 | $2.00 |
| 50 | $4.50 | |
| 75 | $7.00 | |
| 100 | $11.50 | |
| Pakistan | 50 | |
| Peru | 25 | $1.30 |
| 50 | $2.70 | |
| Poland | 50 | $1.00 |
| 100 | $2.00 | |
| Portugal | 25 | $1.70 |
| 50 | $3.50 | |
| Ras Al Khiama | 20 | $1.00 |
| Roumania | 50 | $1.00 |
| 100 | $2.50 | |
| Russia | 50 | $1.50 |
| 100 | $3.50 | |
| Rwanda | 50 | $2.00 |
| Sharjah | 25 | $1.00 |
| Singapore | 25 | $2.00 |
| South Africa | 50 | $2.00 |
| Spain | 25 | $2.50 |
| 50 | $6.00 | |
| Sri Lanka/Ceylon | 25 | $1.50 |
| Switzerland | 25 | $1.50 |
| Thailand | 25 | $2.50 |
| Togo | 25 | $1.50 |
| United States of America | 50 | $1.50 |
| 100 | $2.50 | |
| 200 | $6.00 | |
| Vietnam | 25 | $2.50 |
| World | 100 | $3.00 |
| 200 | $7.00 | |
| 500 | $20.00 | |
| Yemen | 25 | |
| Yugoslavia | 50 | $2.50 |
| Zaire | 25 | $3.20 |
| Zimbabwe | 25 | $2.50 |
(Packets may contain Used, CTO and Mint stamps)
![]()
|
|
|
|
|
|